Compare colleges
Put up to 4 colleges side by side and compare fees, rankings, placements, student ratings and campus facilities.
|
Comparing 1 college |
Add a college No matching colleges. |
Empty slot
|
Empty slot
|
|
|---|---|---|---|---|
| Overview | ||||
| Location | Chandigarh, Chandigarh | |||
| Ownership | Private | |||
| Established | 2005 | |||
| Campus size | 12 acres | |||
| Study areas | Campus | |||
| Rankings & accreditation | ||||
| NAAC grade | — | |||
| NIRF rank | #999 | |||
| Other rankings | — | |||
| Fees | ||||
| Starting fees (per year) | ₹85,000 | |||
| Programmes listed | 4 | |||
| Popular programmes | B.Sc Nursing — ₹110,000 B.Tech Computer Science — ₹180,000 BBA Digital Marketing — ₹95,000 MBA (General) — ₹180,000 | |||
| Placements | ||||
| Average package | ₹4.8 LPA | |||
| Highest package | ₹18 LPA | |||
| Placement rate | 82% | |||
| Reviews | ||||
| Student rating | 3.8 / 5 | |||
| Number of reviews | 2 | |||
| Campus | ||||
| Amenities | Smart Classrooms, Computer Labs, Library, Cafeteria, Seminar Hall | |||
Figures come from college disclosures and Apply4U research. Check the latest fees and placement data with the college before you apply.